Home › Overview › Course synopsis › Molecular and Cellular Biology
| First year | SSD | Credits | Semester |
| Methods in Biochemistry | BIO/10 | 9 | I |
| Bioinformatics | ING-INF/06 | 6 | I |
| Advanced Molecular Biology | BIO/11 | 6 | I |
| Internship for experimental thesis | 7 | I | |
| Structural Biology and Pharmacology | BIO/11-BIO/14 | 6 | II |
| Microbial Genetics | BIO/18 | 6 | II |
| Human Molecular Genetics | BIO/18 | 6 | II |
| Molecular Pharmacology | CHIM/08 | 6 | II |
| Internship for experimental thesis | 7 | II | |
| Total | 59 | ||
| Second Year | SSD | Credits | Semester |
| Cellular Biochemistry | BIO/10 | 6 | I |
| Developmental Biology | BIO/06 | 6 | I |
| One course to be chosen among the following three: | 6 | I | |
|
|
|||
| *Advanced Microscopy | BIO/06 | ||
| *Biochemistry of Macromolecules | BIO/10 | ||
| *Molecular Genetics | BIO/18 | ||
| Internship for experimental thesis | 14 | I | |
| Molecular Microbiology | BIO/19 | 6 | II |
| Free activity | 9 | II | |
| Internship for experimental thesis | 13 | II | |
| Informatic skills | 1 | II | |
|
Total |
61 |
Credits: apnetwork.it